Editorial standards
How we rank CUET coaching institutes
The CUET Coaching Index scores institutes on 11 categories that map to what actually decides student outcomes. Total: 100 points. Weights are editable from admin.
| Category | Weight | What we assess |
|---|---|---|
| CUET Specialisation | /15 | Depth and dedication to CUET UG preparation vs multi-exam approach. |
| Faculty Credentials | /15 | Verified academic qualifications, teaching experience and subject expertise of core faculty. |
| Quality of Study Material | /10 | Comprehensiveness, accuracy and CUET-alignment of printed and digital material. |
| Mock Test Ecosystem | /10 | Number, difficulty calibration and analytics of full-length and sectional mocks. |
| Past Results | /15 | Documented CUET percentiles and DU/central university selections with evidence. |
| Batch Size / Personal Attention | /10 | Student-to-faculty ratio and access to doubt clearing. |
| Mentorship | /5 | One-on-one mentoring, study planning and progress tracking. |
| Online Learning Experience | /5 | Platform quality, live class UX, recorded content and doubt-solving tools. |
| Offline Infrastructure | /5 | Classroom quality, library, location convenience and centre operations. |
| Admission / DU Counselling | /5 | Structured CSAS and DU preference-list guidance for enrolled students. |
| Fees / Value for Money | /5 | Fee versus everything above; scholarships and refund fairness. |
| Total | /100 | Score used for the CUET Coaching Index across all rankings. |
Verification levels
- L1 — Public website information checked.
- L2 — Phone verification with institute completed.
- L3 — Demo class attended by an editor.
- L4 — Offline centre visited in person.
- L5 — Multiple enrolled students interviewed.